EXCEPTIONAL INCOME GENERATING OPPORTUNITY in prime Central Mountain location steps to Mohawk College & St. Joseph's Healthcare. A TURNKEY INVESTMENT W/ OUTSTANDING CASH FLOW! This renovated brick bungalow w/ separate side entrance is an ideal addition to any investment portfolio or smart option for buyers looking to offset their mortgage by living upstairs & renting the lower level. Featuring 7 bdrms, 3 baths, 2 kitchens & 2 laundries, flexible layout offers excellent rental& multi- generational living potential. Updated main level (2022) w/ laminate flooring, kitchen w/ quartz counters, breakfast island & SS appliances, spacious living/dining area, 3 bdrms & updated 3pc bath. Lower level offers 4 bdrms, 2 baths, large eat-in kitchen & laundry, making it ideal for tenants. Additional features include a garage w/ inside entry, fenced yard w/ gazebo, patio & shed, plus parking for 6+ cars on double drive. Located close to shopping, schools, restaurants, transit & highway access.
| MLS # | X13563488 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 51 |
| Listing Provided By | RE/MAX ESCARPMENT GOLFI REALTY INC. | X13563488 269900 |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.12 |
| Property View | Clear |
| Interior Features | Accessory Apartment, Auto Garage Door Remote, Carpet Free, Primary Bedroom - Main Floor, In-Law Suite, Water Heater, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Landscaped, Patio, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Topography | Flat, Level |
| View | Clear |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4446.49 |
|---|---|
| Tax Legal Description | LT 2, PL 1231 ; S/T HL231414 HAMILTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L9C 1W2 |
| Area | Rolston |
| Listing VS Median (in L9C 1W2) | |
Price: $795,000 low | high Med: $0 On site: 51 low | high Med: | |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L9C 1W2 |
| Area | Rolston |
| Listing VS Median (in L9C 1W2) | |
Price: $795,000 low | high Med: $0 On site: 51 low | high Med: | |