This is a truly RARE OFFERING JUST MINUTES FROM THE CITYan exceptional opportunity to secure a prime piece of land in an evolving pocketof South Cambridge. Situated on a prominent corner lot just under ½ acre with dual road frontages, this ALL-BRICK BUNGALOW presentsnot only a comfortable place to call home, but a strategic investment in an area experiencing steady transformation and infrastructure growth.The home features 3 bedrooms, a spacious main living area, and convenient main floor 2-piece and 4-piece bathrooms. The FULLY FINISHEDLOWER LEVEL EXPANDS YOUR LIVING SPACE with a large recreation room, games area, additional bedroom potential, along with ample storageand laundry facilitiesideal for growing families or multi-generational living. Surrounded by mature trees and estate-sized lots, THIS SERENESETTING OFFERS A RARE BLEND OF PRIVACY AND ACCESSIBILITY. You are just minutes to shopping, schools, and major highway access,making daily living seamless while still enjoying the tranquility of a country-like environment. What truly sets this property apart is its futurepotential. With ongoing redevelopment activity and infrastructure enhancements throughout South Cambridge, THIS LOCATION IS STEADILYGAINING ATTENTION FROM BUILDERS, INVESTORS, AND END-USERS ALIKE. The expansive lot, complemented by two sheds and a greenhouse,provides endless possibilitieswhether you envision renovating, expanding, or designing a custom build to capitalize on the area’s upwardtrajectory.
| MLS # | 40850526 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 38 |
| Listing Provided By | Royal LePage Wolle Realty | Riz Jadavji |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,156 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.42 |
| Appliances | Water Heater Owned, Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 14 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Cul-De-Sac, Quiet Area, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Patio |
| Parking Features | Asphalt, Interlock |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4481 |
|---|
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Cambridge |
| Postal Code | N1R 5S2 |
| Area | 12 Galt East |
| Subarea | 23 Branchton Park |
| Community Name | 23 Branchton Park |
| Listing VS Median (in 23 Branchton Park) | |
Price: $874,888 low | high Med: $762,450 sqft: 1,156 low | high Med: 1,571 $ / sqft: $757 low | high Med: $507 On site: 38 low | high Med: 98 | |
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Cambridge |
| Postal Code | N1R 5S2 |
| Area | 12 Galt East |
| Subarea | 23 Branchton Park |
| Community Name | 23 Branchton Park |
| Listing VS Median (in 23 Branchton Park) | |
Price: $874,888 low | high Med: $762,450 sqft: 1,156 low | high Med: 1,571 $ / sqft: $757 low | high Med: $507 On site: 38 low | high Med: 98 | |