Welcome to this modern Mattamy-built condo townhouse in one of Toronto's most exciting and fast-growing master-planned communities. This home features MPAC-verified square footage and accurate maintenance fee details, giving buyers confidence in the information provided. This bright, spacious one-level layout offers 2 large bedrooms, 2 full bathrooms, and a versatile den/nook with no stairs to climb. The airy interiors feature 9-foot ceilings, expansive windows, and an open-concept design perfect for modern living. The primary bedroom includes an additional nook ideal for a home office, nursery, or even a third sleeping space. Step out onto the open balcony perfect retreat to relax after a busy day. Bike storage, plenty of visitor parking, and access to a discounted Rogers internet package. This community is perfectly positioned just steps from the upcoming brand-new subway line and close to the Eglinton GO Station, making commuting across Toronto effortless. Surrounded by shops, restaurants, parks, and daily conveniences, this home offers the best of urban living with future growth potential. With a low maintenance fee, verified square footage, and modern finishes, this is the ideal starter home for first-time buyers or a smart investment opportunity in one of East Toronto's most promising neighborhoods.
| MLS # | E13738590 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $413 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | CENTURY 21 INNOVATIVE REALTY INC. | E13738590 162400 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Built-In Oven, ERV/HRV, On Demand Water Heater, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Exterior Features | Landscape Lighting |
|---|---|
| Foundation Details | Brick, Concrete |
| Construction Materials | Brick, Brick Front |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 2439 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E08 |
| Postal Code | M1J 0B3 |
| Area | Eglinton East |
| Listing VS Median (in M1J 0B3) | |
Price: $609,000 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E08 |
| Postal Code | M1J 0B3 |
| Area | Eglinton East |
| Listing VS Median (in M1J 0B3) | |
Price: $609,000 low | high Med: $0 On site: 8 low | high Med: | |