New ListingModern 2-Bed, 2-Bath Condo - Move-In Ready & Full of Light!Looking for a stylish, low-maintenance home that fits your lifestyle - or a smart addition to your investment portfolio? This bright and modern condo checks every box.Step inside and be greeted by floor-to-ceiling windows flooding the open-concept living space with natural light. The kitchen, dining, and living area flow together effortlessly - perfect for hosting friends, cozy nights in, or simply enjoying the view. Smooth ceilings and contemporary finishes give the whole space a clean, elevated feel.Retreat to your spacious primary bedroom with a private ensuite - your own personal escape. The second bedroom and full bath offer amazing flexibility, whether you need a guest room, home office, or income-generating rental space.And the perks don't stop there: In-unit laundry | Ample storage | Underground parking | Outdoor pool | Fitness room | Sauna | Party room | Rooftop patio with stunning views.All this in a prime Ottawa location - minutes to downtown, major highways, shopping, and restaurants, so you're always close to everything that matters.Please note: some photos may be virtually staged to showcase the space's full potential.Whether you're taking your first step into homeownership or growing your portfolio, this move-in-ready gem won't last long.Book your private showing today - come see why this could be your next home!
| MLS # | X13750912 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $725 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | ROYAL LEPAGE TEAM REALTY | X13750912 506801 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Water Front | None |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2340 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Ottawa |
| City | Blossom Park - Airport and Area |
| Postal Code | K1T 2N5 |
| Area | 2604 Emerald Woods | Sawmill Creek |
| Listing VS Median (in K1T 2N5) | |
Price: $345,000 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| Region | Ottawa |
| City | Blossom Park - Airport and Area |
| Postal Code | K1T 2N5 |
| Area | 2604 Emerald Woods | Sawmill Creek |
| Listing VS Median (in K1T 2N5) | |
Price: $345,000 low | high Med: $0 On site: 3 low | high Med: | |