Set in a truly exceptional location, this property offers breathtaking, unobstructed views of Lake Erie, including the Port Dover Pier, lighthouse and lake. The 19-year-old log home blends traditional charm with comfortable living, showcasing warm wood interiors, custom craftsmanship, and a welcoming atmosphere that feels like a private retreat. A stunning two-storey great room anchors the home, complete with a gas fireplace and a dramatic wall of south-facing windows that flood the space with natural light and open to a covered outdoor living area. From here, enjoy sweeping views of Lake Erie, the harbour, pier, and lighthouse-an ideal setting for morning coffee, sunset dining, or watching the fishing tugs come and go. The second-storey loft offers flexible space for guests, a home office, or a quiet reading retreat with a gorgeous view of the marina. A main-floor primary bedroom with ensuite and main floor laundry provide everyday convenience, while the unfinished basement features high ceilings, separate entrance and an open layout - excellent potential for future living space. Bonus attached cottage, circa 1920, adds additional space and character, featuring three bedrooms, a living room with fireplace, and a wrap-around sunroom overlooking the marina. Easy walk to downtown shops, restaurants, and live theatre. This is a rare opportunity to own a unique property offering timeless warmth, panoramic views, privacy, and versatile living in a premier location to enjoy 'one of the best water views in town'.
| MLS # | 40796463 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 236 |
| Listing Provided By | GOLD COAST REAL ESTATE LTD. BROKERAGE | Cindy Pichette |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,325 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1-A, HL |
| Acreage | 0.44 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Gas Stove, Hot Water Tank Owned, Refrigerator, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | Air Exchanger, Auto Garage Door Remote(s), Ceiling Fan(s), Rough-in Bath |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Family Room, Living Room, Gas |
| Window Features | Skylight(s) |
| Lot Features | Urban, Irregular Lot, Beach, Corner Lot, Cul-De-Sac, Dog Park, Near Golf Course, Landscaped, Marina, Playground Nearby, Quiet Area, Shopping Nearby |
|---|---|
| Construction Materials | Log, Other |
| Roof | Asphalt Shing, Metal |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake, Indirect Waterfront, South, Other, Access to Water |
| Patio And Porch Features | Enclosed |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 9238 |
|---|
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N7 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| School District | Holy Trinity, Simcoe Composite |
| Elementary School | Lakewood, St Cecilia's |
| High School | Holy Trinity, Simcoe Composite |
| Listing VS Median (in Port Dover) | |
Price: $1,149,000 low | high Med: $748,250 sqft: 2,325 low | high Med: 1,459 $ / sqft: $494 low | high Med: $517 On site: 236 low | high Med: 45.5 | |
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N7 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| School District | Holy Trinity, Simcoe Composite |
| Elementary School | Lakewood, St Cecilia's |
| High School | Holy Trinity, Simcoe Composite |
| Listing VS Median (in Port Dover) | |
Price: $1,149,000 low | high Med: $748,250 sqft: 2,325 low | high Med: 1,459 $ / sqft: $494 low | high Med: $517 On site: 236 low | high Med: 45.5 | |