Nestled against a serene private wooded forest, this property offers a rare combination of natural beauty and modern comfort. Enjoy peaceful views and visiting wildlife right from your own backyard, with the added benefit of a second bedroom which could also be used as a den or family space perfect for relaxing or entertaining in any season. Inside, the beautifully finished interior showcases modern appliances and recent upgrades, including new laminate flooring in the bedroom and living room 2024, updated bath 2025 and new sliding barn door. This property also boasts a private covered carport and two sheds, including a newer one installed in 2024, providing ample storage and convenience. Beyond your doorstep, an active and welcoming community awaits with amenities such as shuffleboard, pickleball, a swimming pool, library, hair salon, and a licensed bar for lively social gatherings. This is more than a home-it's a lifestyle, blending comfort, recreation, and the tranquility of nature. The Sellers will pay the Park land lease fee for the first 3 months.
| MLS # | X13221598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 89 |
| Listing Provided By | SUTTON GROUP - SELECT REALTY | X13221598 798000 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Car Port | Yes |
| Acreage | 0.06 |
| Interior Features | Primary Bedroom - Main Floor, Storage, Water Heater, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Exterior Features | Deck, Security Gate |
|---|---|
| Roof | Shingles |
| Foundation Details | Not Applicable |
| Topography | Flat |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private, Covered |
| Sewer | Septic |
|---|
| Tax Annual Amount | 1459.87 |
|---|---|
| Tax Legal Description | 2016 General Coach Pelee Model (P4026) S/N 26LTU57J8025040 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Middlesex |
| City | Middlesex Centre |
| Postal Code | N0L 1R0 |
| Area | Rural Middlesex Centre |
| Listing VS Median (in N0L 1R0) | |
Price: $279,900 low | high Med: $1,074,950 On site: 89 low | high Med: 6.5 | |
| Province | ON |
|---|---|
| Region | Middlesex |
| City | Middlesex Centre |
| Postal Code | N0L 1R0 |
| Area | Rural Middlesex Centre |
| Listing VS Median (in N0L 1R0) | |
Price: $279,900 low | high Med: $1,074,950 On site: 89 low | high Med: 6.5 | |