Drive thru your gated tree lined driveway to 10 acres of natures beauty- Generous sized 3 bedroom bungalow (1819 sq feet) with a walk out basement. Beautifully designed with an open concept layout and multiple walkouts to a wrap around deck. This north facing home features custom barn door enclosed closets, hardwood thru out, custom window treatments, electric light fixtures, fancified washrooms with a floating vanity and hexagon tile work, live edge b/in cabinets and wood and stone feature walls. Breathtaking views from every window. Renovated kitchen with quartz countertops, seating for 4 at the breakfast bar and overlooking the dining room. Ideal for entertaining. Double sided fireplace!!! Fishing worthy creek on the east side and forest walking trails. Barn with water and electricity is ideal to house horses, donkeys, goats, chickens and sheep. Work shop is the ideal man/handyman cave. New Detached triple car garage 35 x 37 feet with car port. All this only 4 minutes from town, 407, Go Station and amenities. New WIndows, All new electricity running to the barn.
| MLS # | E13644584 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 25 |
| Listing Provided By | RE/MAX ALL-STARS REALTY INC. | E13644584 142002 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 3 |
| Basement | Y |
| Acreage | 10.63 |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor, Propane Tank, Water Heater |
|---|---|
| Lease To Own Equipment | Water Heater |
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Block |
| Construction Materials | Stone, Stucco (Plaster) |
| Security Features | Alarm System |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 9056 |
|---|---|
| Tax Legal Description | Pt Lt 33 Con 9, Pickering, As In CO117616 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1Y 0A4 |
| Area | Rural Pickering |
| Listing VS Median (in L1Y 0A4) | |
Price: $1,899,000 low | high Med: $0 On site: 25 low | high Med: | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1Y 0A4 |
| Area | Rural Pickering |
| Listing VS Median (in L1Y 0A4) | |
Price: $1,899,000 low | high Med: $0 On site: 25 low | high Med: | |