Welcome to this stunning high-rise residence at 2033 Kennedy Rd, Unit 3110 - a beautifully designed 2-bedroom, 2-bathroom condo offering modern comfort and breathtaking city views. Perched on a high floor, this bright and spacious unit features an open-concept layout with floor-to-ceiling windows that flood the space with natural light. The contemporary kitchen is equipped with sleek cabinetry, quality finishes, and ample counter space, seamlessly flowing into the living and dining area-perfect for both everyday living and entertaining. The primary bedroom offers a private retreat with a full ensuite bathroom and generous closet space, while the second bedroom is ideal for guests, a home office, or growing families. A second full washroom adds convenience and functionality. Enjoy unobstructed panoramic views, a private balcony, and access to premium building amenities. Located in a highly desirable area, you're just steps from transit, shopping, dining, and major highways-making commuting and daily errands effortless. An exceptional opportunity for first-time buyers, downsizers, or investors-this unit truly has it all.
| MLS # | E13622684 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $590 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 36 |
| Listing Provided By | HOMELIFE GOLCONDA REALTY INC. | E13622684 269200 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | City |
| Interior Features | None, Auto Garage Door Remote, Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Exterior Features | Built-In-BBQ, Landscape Lighting, Landscaped, Lighting, Controlled Entry, Security Gate, Deck, Patio, Porch, Recreational Area |
|---|---|
| Roof | Flat |
| Foundation Details | Poured Concrete |
| View | City |
| Construction Materials | Concrete, Stucco (Plaster) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 2820 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E07 |
| Postal Code | M1T 0B9 |
| Area | Agincourt South Malvern West |
| Listing VS Median (in M1T 0B9) | |
Price: $610,000 low | high Med: $0 On site: 36 low | high Med: | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E07 |
| Postal Code | M1T 0B9 |
| Area | Agincourt South Malvern West |
| Listing VS Median (in M1T 0B9) | |
Price: $610,000 low | high Med: $0 On site: 36 low | high Med: | |