First time offered! A rare Muskoka River well-maintained raised bungalow offering space, flexibility, and future potential. Situated on a rare double-wide lot with approximately 200 feet of frontage, the existing home is positioned on the western half of the property, creating exceptional possibilities for the future.The bright and inviting main level features renovated bathrooms, updated windows (2023), and an abundance of natural light throughout. A stunning four-season sunroom serves as the perfect bonus living space, providing beautiful river views and year-round enjoyment.The fully finished walkout lower level offers a separate entrance and can be easily converted into an in-law suite or multi-generational living space. Whether you're accommodating extended family or seeking income potential, the layout provides excellent versatility.Car enthusiasts, hobbyists, and contractors will appreciate the oversized two-car garage, offering ample room for vehicles, machinery, workshop space, and additional storage.Major recent upgrades include a brand-new whole-home Generac backup power system installed in 2026, providing peace of mind in every season.Enjoy waterfront living, generous outdoor space, and endless possibilities in this exceptional Muskoka River property. A rare opportunity to own a spacious home on a premium lot with outstanding value and future potential.
| MLS # | X13588470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 44 |
| Listing Provided By | KELLER WILLIAMS EXPERIENCE REALTY | ANDREW HERMISTON |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Zoning | N/A |
| Acreage | 1.71 |
| Water Front | Indirect |
| Property View | River |
| Interior Features | In-Law Capability, Generator - Full, Auto Garage Door Remote, Bar Fridge, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Propane |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Year Round Living, Landscaped, Deck |
|---|---|
| Roof | Fibreglass Shingle |
| Foundation Details | Concrete Block |
| Water View | Direct |
| Waterfront Features | Dock |
| View | River |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 7033.15 |
|---|---|
| Tax Legal Description | PCL 31011 SEC MUSKOKA; PT LT 5 CON 1 MONCK PT 6 35R10553; BRACEBRIDGE ; THE DISTRICT MUNICIPALITY OF MUSKOKA |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| Region | Muskoka |
| City | Bracebridge |
| Postal Code | P1L 1W8 |
| Area | Monck (Bracebridge) |
| Listing VS Median (in P1L 1W8) | |
Price: $950,000 low | high Med: $0 On site: 44 low | high Med: | |
| Province | ON |
|---|---|
| Region | Muskoka |
| City | Bracebridge |
| Postal Code | P1L 1W8 |
| Area | Monck (Bracebridge) |
| Listing VS Median (in P1L 1W8) | |
Price: $950,000 low | high Med: $0 On site: 44 low | high Med: | |