An exceptional opportunity for first-time buyers, downsizers, or anyone looking for an affordable, low-maintenance lifestyle. Originally designed as a two-bedroom, this thoughtfully reconfigured suite now offers an oversized primary bedroom and a bright, open-concept layout that seamlessly connects the living room, dining area, and kitchen, creating an inviting space for everyday living and entertaining. Step onto your private balcony, enjoy the convenience of in-suite laundry, a full 4-piece bath, plus the added value of an owned parking space and locker. Situated in Brantford’s desirable Echo Place neighbourhood, you’ll enjoy the perfect balance of convenience and community. With quick access to Highway 403, commuting is effortless, while shopping, restaurants, parks, schools, trails, and everyday amenities are all just minutes away. Whether you’re purchasing your very first home, simplifying your lifestyle, or adding to your investment portfolio, this move-in-ready condo offers exceptional value at an affordable price point. Forget weekends spent maintaining a propertysimply move in, unpack, and enjoy the ease and convenience of condo living.
| MLS # | 40844385 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $737 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 68 |
| Listing Provided By | Century 21 Heritage Group Ltd. | Miguel Lima |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 762 |
| Story(s) | 1 |
| Zoning | R4A(32U), R4B(75U/3H) |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Ceiling Fan(s), Other |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Electric |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Exterior Features | Controlled Entry, Private Entrance |
|---|---|
| Lot Features | Urban, Dog Park, City Lot, Near Golf Course, Greenbelt, Highway Access, Hospital, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, Schools, Shopping Nearby, Trails, Other |
| Construction Materials | Brick |
| Roof | Flat |
| Patio And Porch Features | Open |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1582.54 |
|---|
| Province | ON |
|---|---|
| Region | Brantford |
| City | Brantford |
| Postal Code | N3S 4Y3 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| School District | Pauline Johnson, Assumption |
| Elementary School | Woodman Drive, St. Peter |
| High School | Pauline Johnson, Assumption |
| Listing VS Median (in 2050 Echo Place) | |
Price: $249,900 low | high Med: $479,900 sqft: 762 low | high Med: 1,395 $ / sqft: $328 low | high Med: $344 On site: 68 low | high Med: 33 | |
| Province | ON |
|---|---|
| Region | Brantford |
| City | Brantford |
| Postal Code | N3S 4Y3 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| School District | Pauline Johnson, Assumption |
| Elementary School | Woodman Drive, St. Peter |
| High School | Pauline Johnson, Assumption |
| Listing VS Median (in 2050 Echo Place) | |
Price: $249,900 low | high Med: $479,900 sqft: 762 low | high Med: 1,395 $ / sqft: $328 low | high Med: $344 On site: 68 low | high Med: 33 | |