Welcome to this well-maintained raised bungalow nestled in a quiet subdivision just north of Wiarton. Built in 2008, this 1,310 sq ft home offers the perfect blend of comfort and convenience on the doorstep of everything the Bruce Peninsula has to offer.The main level features a bright, open-concept kitchen and dining area with a walkout to a rear deck - perfect for morning coffee or evening entertaining. A front deck adds additional outdoor living space and welcomes you home in style. Three bedrooms include a primary suite with a private ensuite, while a second full bathroom serves family and guests. The attached garage (12'8" x 26'2") offers generous space for vehicles, recreational gear, and workshop use. The lower level, while not developable, provides excellent storage - keeping your living areas clean and clutter-free. Whether you're looking for a year-round residence or a weekend retreat, this home delivers a turnkey opportunity in a peaceful neighbourhood minutes from Wiarton's shops, schools, and services - with Georgian Bay, the Bruce Trail, and cottage country all close at hand.
| MLS # | X13645264 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX Grey Bruce Realty Inc. | X13645264 571301 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.45 |
| Water Front | None |
| Interior Features | Air Exchanger, Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Lease To Own Equipment | Air Conditioner |
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2362 |
|---|---|
| Tax Legal Description | LT 2 PL 511 TOWN OF SOUTH BRUCE PENINSULA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Bruce |
| City | South Bruce Peninsula |
| Postal Code | N0H 2T0 |
| Area | South Bruce Peninsula |
| Listing VS Median (in N0H 2T0) | |
Price: $499,900 low | high Med: $635,000 On site: 24 low | high Med: 208 | |
| Province | ON |
|---|---|
| Region | Bruce |
| City | South Bruce Peninsula |
| Postal Code | N0H 2T0 |
| Area | South Bruce Peninsula |
| Listing VS Median (in N0H 2T0) | |
Price: $499,900 low | high Med: $635,000 On site: 24 low | high Med: 208 | |