Situated on a premium 125 ft x 50 ft corner lot in the desirable Morningside neighborhood, this home combines modern design. Fully renovated in 2025, the bright, open-concept layout is enhanced by vaulted ceilings and large windows that fill the space with natural light. The stunning kitchen is a focal point, featuring a breakfast bar, stainless steel appliances, quartz countertops, and a skylight. Elegant pot lights and a sleek glass-railing staircase lead to three generously sized bedrooms. Ensuite Washroom added to the Master Bedroom in 2025 for added privacy. The property also includes a separate entrance to a beautifully updated 1-bedroom, 1-bathroom basement apartment, complete with a full kitchen, excellent income potential, previously tenanted. NEW ROOF 2024 DEC. Tankless Water Heater installed in 2025 ($4500), KENT Drinking water purifier ($1800), Brand New Furniture is included (Centre table, Dining Table with 4 chairs, 4 wardrobe closets, 1 study table, and 1 King Size Bed (Master bedroom), 1 Queen Size bed (Basement), all furniture worth $12,000. The property features a professionally renovated asphalt driveway (2026), with approximately $5,650 invested in the upgrade, enhancing both curb appeal and functionality.
| MLS # | E13535102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 60 |
| Listing Provided By | PINNACLE REALTY | E13535102 428500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.14 |
| Interior Features | Carpet Free, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3706.11 |
|---|---|
| Tax Legal Description | Plan 5053 Lot 259 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E09 |
| Postal Code | M1G 3H6 |
| Area | Morningside |
| Listing VS Median (in M1G 3H6) | |
Price: $899,000 low | high Med: $0 On site: 60 low | high Med: | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E09 |
| Postal Code | M1G 3H6 |
| Area | Morningside |
| Listing VS Median (in M1G 3H6) | |
Price: $899,000 low | high Med: $0 On site: 60 low | high Med: | |