Welcome to this beautiful home with no sidewalk on a 50ft lot backing to a pond, nestled in one of Brampton's most desirable communities. This exceptional double car garage home offers a perfect blend of elegance and functionality, ideal for both everyday living and entertaining. Step inside to discover rich hardwood flooring and a stunning coffered ceiling on the main floor, creating a warm and sophisticated living space. The gourmet kitchen is thoughtfully designed with granite countertops, stainless steel appliances, and durable ceramic flooring, combining style with everyday practicality. A bright and inviting breakfast area fills the space with natural light and provides seamless access to the backyard. Upstairs, you'll find four generously sized bedrooms, each featuring large windows and functional layouts, offering ample space for growing families or those seeking extra comfort and flexibility. The finished basement adds valuable living space, complete with two bedroom and pot lights, making it perfect for extended family or potential rental opportunities. Additional upgrades, aggregate concrete on the driveway, and a partially concrete backyard for low-maintenance outdoor enjoyment. Families will appreciate the excellent selection of nearby schools, including Eagle Plains Public School, Terry Fox Public School, and Fletcher's Meadow Secondary School, offering convenient access to quality elementary and secondary education. Additionally, close to parks, shopping, transit, and major highways, this home delivers an ideal balance of comfort, style, and accessibility. An exceptional opportunity to own a well-crafted home in a prime Brampton location.
| MLS # | W13696480 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | UPSTATE REALTY INC. | W13696480 387600 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Stone, Stucco (Plaster) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 10445.6 |
|---|---|
| Tax Legal Description | LOT 239, PLAN 43M1714 ; S/T EASEMENT FOR ENTRY AS IN PR1117975. CITY OF BRAMPTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L6P 2V8 |
| Area | Bram East |
| Listing VS Median (in L6P 2V8) | |
Price: $1,399,999 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L6P 2V8 |
| Area | Bram East |
| Listing VS Median (in L6P 2V8) | |
Price: $1,399,999 low | high Med: $0 On site: 8 low | high Med: | |