Welcome to Woodland Estates, a country get-away without the long drive. This 2013 three-season modular home is the perfect couple's escape. The natural setting with ponds and forest trails allows you the great outdoors with all the amenities of home. The seasonal section of the park is open from May 1 to November 1, giving you plenty of time to enjoy all the park has to offer including an outdoor seasonal pool and a rec centre with loads of resident activities. Upgrades to this home include an added room for extra space, a great, covered deck to enjoy your morning coffee or to barbecue up a fantastic meal and parking for two cars. Inside is a relaxing living space, a well-appointed kitchen/dining room combo and a bedroom with loads of built-in storage space. This seasonal home is available now, fully furnished, nothing to do but move-in and enjoy. Lots to enjoy nearby - shopping districts, golf, restaurants. All park fees are paid for the current season up to Nov. 1st and propane rental is paid through April 12th, 2027. Motivated seller, all reasonable offers will be considered. Inexpensive yearly park fees cover management and water. All purchases are subject to park approval. Don’t be TOO LATE*! *REG TM. RSA.
| MLS # | 40828732 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 109 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Drew Woolcott |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 436 |
| Story(s) | 1 |
| Zoning | P4, P7, P8 |
| Acreage | 0.07 |
| Water Front | Yes |
| Appliances | Water Heater Owned, Built-in Microwave, Gas Stove, Refrigerator |
|---|---|
| Rooms Total | 5 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Propane |
| Heating Yes / No | Yes |
| Laundry Features | Common Area |
| Lot Features | Rural |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Waterfront Features | Lake/Pond |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Septic Tank |
|---|
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L0R 1T0 |
| Area | 42 Ancaster |
| Subarea | 420 Sulphur Springs |
| Community Name | 420 Sulphur Springs |
| Listing VS Median (in 420 Sulphur Springs) | |
Price: $80,500 low | high Med: $1,136,475 sqft: 436 low | high Med: 2,368 $ / sqft: $185 low | high Med: $524 On site: 109 low | high Med: 4.5 | |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L0R 1T0 |
| Area | 42 Ancaster |
| Subarea | 420 Sulphur Springs |
| Community Name | 420 Sulphur Springs |
| Listing VS Median (in 420 Sulphur Springs) | |
Price: $80,500 low | high Med: $1,136,475 sqft: 436 low | high Med: 2,368 $ / sqft: $185 low | high Med: $524 On site: 109 low | high Med: 4.5 | |