Beautiful Bungalow w/ Backyard Oasis on Premium 106ft x 99ft lot in Sought after Clarkson/Lorne Park Area! Bright Open-Concept Living Rm/Dining Rm. Rich Hardwood Floors open Kitchen w/ Sit-Up Bar. Separate Rear Entrance to Huge Lower Level Rec Rm with Pot Lights & Laminate Floors. Gorgeous Landscaped Backyard with Salt Water Pool, Golf Putting Green, Patio, Deck & Garden Shed. Rare Single Garage/Carport Combo with Parking for 10 cars total! Located Near Top Rated Schools, Parks and Walking Distance to GO station! A Must See!
| MLS # | W13654718 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | W13654718 079901 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.24 |
| Interior Features | Primary Bedroom - Main Floor, Auto Garage Door Remote, Built-In Oven |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick Front |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7857 |
|---|---|
| Tax Legal Description | LT 30, PL 600 ; S/T TT85847 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5J 1N6 |
| Area | Clarkson |
| Listing VS Median (in L5J 1N6) | |
Price: $1,285,000 low | high Med: $0 On site: 31 low | high Med: | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5J 1N6 |
| Area | Clarkson |
| Listing VS Median (in L5J 1N6) | |
Price: $1,285,000 low | high Med: $0 On site: 31 low | high Med: | |