Rare opportunity to own a beautifully Fully renovated bungalow on a premium private lot backing onto Berry Creek and Rexdale Park, offering exceptional privacy and picturesque natural views. Renovated from top to bottom, the main level showcases brand-new hardwood flooring (2025), a stunning new Natural Wood kitchen (2025) with quartz countertops, premium brand-new S.S. Samsung appliances, pot lights, crown mouldings, and elegant finishes throughout. The fully finished basement features a self-contained apartment with a separate entrance and 3 Bedrooms, creating excellent income potential or flexible living space for extended family. Furnace 2022, AC 2022, Water heater Owned 2022, New Pump 2022, Roof 2020 New Windows and Doors 2022, Electrical Panel has been undated to 200 Amps in 2022. Enjoy a peaceful backyard oasis with no rear neighbours, while benefiting from a highly convenient location close to major highways (427, 401, 400, 407, 409), Pearson Airport, Humber College, Humber Valley Golf Course, parks, schools, and shopping along Kipling Avenue. Luxury, privacy, and investment potential come together in this exceptional property.
| MLS # | W13491148 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 61 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY CAPITAL REALTY | W13491148 291300 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.12 |
| Property View | Park, Greenbelt |
| Interior Features | Carpet Free, In-Law Suite, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| View | Park/Greenbelt |
| Construction Materials | Concrete |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3652.4 |
|---|---|
| Tax Legal Description | LOT 48, PLAN 4411 SUBJECT TO EB128210 ETOBICOKE , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W10 |
| Postal Code | M9W 2G2 |
| Area | Rexdale Kipling |
| Listing VS Median (in M9W 2G2) | |
Price: $849,900 low | high Med: $0 On site: 61 low | high Med: | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W10 |
| Postal Code | M9W 2G2 |
| Area | Rexdale Kipling |
| Listing VS Median (in M9W 2G2) | |
Price: $849,900 low | high Med: $0 On site: 61 low | high Med: | |