Great location near Leslie St, Gorham St and Hwy 404. Close to all amenities. Two undemised units with front offices. 3,091 sq.ft. total area. Two truck level loading docks.
| MLS # | N13076756 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 127 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | N13076756 074521 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 3,091 |
| Acreage | 0.07 |
| Cooling | No |
|---|
| Community Features | Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|
| Tax Annual Amount | 5812 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | Unit 16 and 17, Level 1, York Region Condominium Plan No. 810; Firstly: Pt Lt 7 Pl 65M2677, Pt 3 65R13424; Secondly: Lt 8 Pl 65M2677, More fully described in Schedule 'A' of Declaration LT782677; Newmarket |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | York |
| City | Newmarket |
| Postal Code | L3Y 8E1 |
| Area | Newmarket Industrial Park |
| Listing VS Median (in L3Y 8E1) | |
Price: $1,233,000 low | high Med: $1,233,000 sqft: 3,091 low | high Med: 3,091 $ / sqft: $399 low | high Med: $399 On site: 127 low | high Med: 127 | |
| Province | ON |
|---|---|
| Region | York |
| City | Newmarket |
| Postal Code | L3Y 8E1 |
| Area | Newmarket Industrial Park |
| Listing VS Median (in L3Y 8E1) | |
Price: $1,233,000 low | high Med: $1,233,000 sqft: 3,091 low | high Med: 3,091 $ / sqft: $399 low | high Med: $399 On site: 127 low | high Med: 127 | |