Waterfront - Opportunity To Live, Work, Swim, Boat & Fish On Lake Scugog In This Beautiful Waterfront Home/Cottage! Breathtaking Expansive Lake Views In The Community Of Washburn Island! Raised Bungalow W/ 2 + 1 Bedrooms, 2 Bathrooms & 2 Oversized His/ Her Double Car Garages On Huge Lot! Large Kitchen W/ Center Island, New Ss Appliances & Granite Counters! Living/Dining Rm W/ 3 Walkouts To Deck & Lake! Finished Rec Room Walks Out To Lake & Yard! Office Space.
| MLS # | X12752990 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 202 |
| Listing Provided By | CRIMSON REALTY POINT INC. | X12752990 232000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.44 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Other |
| Construction Materials | Stone, Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3913.5 |
|---|---|
| Tax Legal Description | Irr.224.88'X161.80'X259.53'X79.18'X7.82' |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2C0 |
| Area | Mariposa |
| Listing VS Median (in K0M 2C0) | |
Price: $1,075,000 low | high Med: $1,375,600 On site: 202 low | high Med: 49.5 | |
| Province | ON |
|---|---|
| Region | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2C0 |
| Area | Mariposa |
| Listing VS Median (in K0M 2C0) | |
Price: $1,075,000 low | high Med: $1,375,600 On site: 202 low | high Med: 49.5 | |