The Perfect 4+1 Bedroom Detached Fully Upgraded Premium Pie Shaped 60 Ft Wide Lot In The Back 52ft Wide x 125ft Deep Lot Backing Onto A Park True Open Concept Floor Plan W/ Over 2,800 Sqft Of Living Spacious Open Family Rm W/ Gas Fireplace Walking Out To A Sunny South Facing Backyard Surrounded By Mature Trees Open Concept Living Room Seamlessly Connected To Dining Room Spacious Kitchen Fully Upgraded With S/S Appliances Reverse Osmosis For Crystal Clear Drinking Water* Pot Lights Throughout Carpet Free Primary Bedroom W/ Expansive Window & Ensuite* Large Bedrooms W/ Closet Space Separate Entrance To Finished Basement W/ Potential For Rental Income or In-law Suite (Estimate $1900/Month Potential Rent) Spacious Backyard On A Pie Shaped Lot Surrounded By Greeneries & Massive Deck W/ Gazebo Perfect For Gatherings* Access To The Large 2 Door Garage From Inside* Prestigious Family Friendly Holland Landing Community Walking Distance To Parks, Playground, Tennis Court & Library Minutes To Highway 404, Go Station, All Shops & Plazas* *Extras* Newer Roof, Newer Flooring, Newer Custom Paint, Newer Appliances, Newer HWT (Owned), Newer Furnace (Owned), Newer AC (Owned), Less Than 10 Year Old Windows No Rental Items Must See* Don't Miss!
| MLS # | N13234416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 86 |
| Listing Provided By | HOMELIFE EAGLE REALTY INC. | N13234416 199700 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 4 |
| Acreage | 0.14 |
| Property View | Clear, Panoramic, Skyline, Trees, Wo |
| Interior Features | Auto Garage Door Remote, Carpet Free, Central Vacuum, Countertop Range, In-Law Capability, In-Law Suite, Storage, Upgraded Insulation, Water Heater Owned, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Privacy, Porch, Year Round Living |
|---|---|
| Roof | Shingles |
| Foundation Details | Concrete |
| View | Clear, Panoramic, Skyline, Trees/Woods |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available, Front Yard Parking, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4656 |
|---|---|
| Tax Legal Description | PCL 55-1 SEC 65M2437; LT 55 PL 65M2437; S/T RIGHT AS IN LT327565 ; EAST GWILLIMBURY |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | York |
| City | East Gwillimbury |
| Postal Code | L9N 1E6 |
| Area | Holland Landing |
| Listing VS Median (in L9N 1E6) | |
Price: $1,149,900 low | high Med: $0 On site: 86 low | high Med: | |
| Province | ON |
|---|---|
| Region | York |
| City | East Gwillimbury |
| Postal Code | L9N 1E6 |
| Area | Holland Landing |
| Listing VS Median (in L9N 1E6) | |
Price: $1,149,900 low | high Med: $0 On site: 86 low | high Med: | |