Don't miss owning this popular, cash-flowing restaurant located in a densely populated, high-traffic area. "Neighboring With National Chains: LCBO, McDonald's, Tim Hortons, Metro, Plenty Of Parking Spaces. Well Equipped Kitchen With Dine-In, Take-Out ready, waiting for a new owner.
| MLS # | W12818128 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 187 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | W12818128 406001 |
| SQ Feet | 1,354 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Available |
|---|---|
| Sewer | Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PCL A-7, SEC M100 ; PT BLK A, PL M100 , PART 1 , 43R15111 , T/W PT BLK A, PL M100, PT 1, 2, 3 & 4, 43R13512, SAVE & EXCEPT PT 1, 43R15111 AS IN LT862865 ; BRAMPTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L6Z 3S4 |
| Area | Heart Lake West |
| Listing VS Median (in L6Z 3S4) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,354 low | high Med: 1,354 $ / sqft: $214 low | high Med: $214 On site: 187 low | high Med: 187 | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L6Z 3S4 |
| Area | Heart Lake West |
| Listing VS Median (in L6Z 3S4) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,354 low | high Med: 1,354 $ / sqft: $214 low | high Med: $214 On site: 187 low | high Med: 187 | |