WELCOME TO THE HOUNDSTOOTH SPECIAL, THIS BEAUTIFUL 1,553 SQUARE FT HOME WILL SURELY PLEASE . VERY CONVENIENT LOCATION CLOSE EVERYTHING. OVER $23,000 DOLLARS IN UPGRADES, PYRAMID CHIMNEY HOOD, DUAL FLUSH TOILETS, POTLIGHTS, UPPER LEVEL 7.75" YUKON OAK LAMINATE, NATURAL GAS CONNECTION, SMOOTH CEILINGS, AND MANY MANY MORE. OFF LEASH DOG AREA, CHILDRENS PLAY GROUND, PRIVATE PARK WITH BEAUTIFUL WALKING TRAILS, COSTCO AND MANY OTHER SHOPPING FACILITIES WITHIN A SHORT DRIVE. GORGEOUS SPA LIKE LIKE MASTER BEDROOM. THIS ONE HAS IT ALL. PERFECT FOR EMPTY NESTERS OR YOUNGER GENERATION LOOKING TO START THERE LIVES. GO/VIA/DRT ALL WITHIN WALKING DISTANCE FOR EASY MOVEMENT IN AND OUT OF THE CITY. POTL FEE IS $137.88 MONTHLY. UNIT ALSO HAS STORAGE UNIT IN BACK OF GARAGE FOR STORAGE OF ITEMS THAT YOU DON'T USE.
| MLS # | E13499492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 55 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | E13499492 498503 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.02 |
| Interior Features | Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5056.85 |
|---|---|
| Tax Legal Description | PART BLOCK 1, PLAN 40M2712 PART 39, 40R31619 "TOGETHER WITH AN UNDIVIDED COMMON INTEREST IN DURHAM COMMON ELEMENTS CONDOMINIUM CORPORATION NO. 363" SUBJECT TO AN EASEMENT AS IN DR1872657 SUBJECT TO AN EASEMENT AS IN DR1986034 TOGETHER WITH AN EASEMENT OVER PART LOT 10, SHEET 11E(2) AND PART LOT 12, |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Oshawa |
| Postal Code | L1G 0E3 |
| Area | Samac |
| Listing VS Median (in L1G 0E3) | |
Price: $647,000 low | high Med: $0 On site: 55 low | high Med: | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Oshawa |
| Postal Code | L1G 0E3 |
| Area | Samac |
| Listing VS Median (in L1G 0E3) | |
Price: $647,000 low | high Med: $0 On site: 55 low | high Med: | |