Pre-construction detached Verona model to be built by Lux Homes Design & Build. The main floor features an open concept layout with a modern kitchen, sleek countertops, contemporary finishes, and a walk-in pantry connected to the principal living and dining areas. The second level includes a spacious primary bedroom with a walk-in closet and private ensuite, along with two additional bedrooms, a full Jack and Jill bathroom, and upper-level laundry. The unfinished basement offers future development potential or storage, with an option to finish at an additional cost. Additional features include an attached garage with inside access through a mudroom, private driveway, and brick and vinyl exterior construction. Located in a growing community minutes from London, with nearby parks, schools, shopping, and everyday amenities. Home to be built with flexible closing available. Pictures include renderings and photos of a completed home from another location for reference. Subject home to be built. Finishes and specifications to be confirmed and may vary based on buyer selections. Purchase price reflects the 13% HST rebate, subject to Buyer qualification and assignment to the Seller.
| MLS # | X12826108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 179 |
| Listing Provided By | SUTTON GROUP - SELECT REALTY | X12826108 798000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | ERV/HRV |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Fibreglass Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | LOT 24, PLAN 33M832 SUBJECT TO AN EASEMENT AS IN ER1330881 SUBJECT TO AN EASEMENT FOR ENTRY AS IN ER1663194 MUNICIPALITY OF THAMES CENTRE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Middlesex |
| City | Thames Centre |
| Postal Code | N0M 2P0 |
| Area | Rural Thames Centre |
| Listing VS Median (in N0M 2P0) | |
Price: $668,970 low | high Med: $2,400 On site: 179 low | high Med: 89 | |
| Province | ON |
|---|---|
| Region | Middlesex |
| City | Thames Centre |
| Postal Code | N0M 2P0 |
| Area | Rural Thames Centre |
| Listing VS Median (in N0M 2P0) | |
Price: $668,970 low | high Med: $2,400 On site: 179 low | high Med: 89 | |