CORNER UNIT WITH SIDE PRIVATE ENTRANCE. BEST VALUE 2 BED UNIT IN KITCHENER, PRICED TO MOVE. Stunning, Spacious Corner unit with its own Side Private Entrance! Ideally Located in the Market District, steps to the LRT, Farmers Market, Victoria Park, Iron Horse Trail and a vibrant downtown with all its amenities and weekly events to enjoy. A reserved surface parking spot is included. Rare opportunity to own your own place as a first-time home buyer or as an investment! *Property has been virtually staged.
| MLS # | 40855666 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $867 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 23 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Tony Johal |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 665 |
| Story(s) | 1 |
| Zoning | R2 |
| Appliances | Microwave, Refrigerator, Stove |
|---|---|
| Rooms Total | 5 |
| Interior Features | None |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Electric |
| Heating Yes / No | Yes |
| Laundry Features | Coin Operated, In Building |
| Lot Features | Urban, Highway Access, Hospital, Park, Public Transit, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1737 |
|---|
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Kitchener |
| Postal Code | N2G 3L6 |
| Area | 3 Kitchener West |
| Subarea | 311 Downtown | Rockway | S. Ward |
| Community Name | 311 Downtown/Rockway/S. Ward |
| Listing VS Median (in 311 Downtown/Rockway/S. Ward) | |
Price: $199,900 low | high Med: $364,950 sqft: 665 low | high Med: 1,049 $ / sqft: $301 low | high Med: $351 On site: 23 low | high Med: 27.5 | |
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Kitchener |
| Postal Code | N2G 3L6 |
| Area | 3 Kitchener West |
| Subarea | 311 Downtown | Rockway | S. Ward |
| Community Name | 311 Downtown/Rockway/S. Ward |
| Listing VS Median (in 311 Downtown/Rockway/S. Ward) | |
Price: $199,900 low | high Med: $364,950 sqft: 665 low | high Med: 1,049 $ / sqft: $301 low | high Med: $351 On site: 23 low | high Med: 27.5 | |