50 Foot Lot With Brick An Stone 5 Bed And 5 Full Bath 3515 Plus Sq Ft Walkout Deck, Large 8 Foot Doors On Main Floor, In Cambridge's Brand New Subdivision By "Catchet Homes". It Has Open Concept Of Living And Dining Room And Family Room. Library And Full Bath On The Main Floor.Upgraded Hardwood On Main Floor And Oak Staircase. Large Windows Bringing Lots Of Sunlight Throughout The Day Makes The House Bright. House Is Upgraded To 200 AMP Electrical Panel & Rough-In Bath In The Basement From The Builder. Quartz Countertop In Kitchen And Seller Has Spent More Than 50K In Upgrades.
| MLS # | X13678604 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | PRIME ONE REALTY INC. | X13678604 309700 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Auto Garage Door Remote, Central Vacuum |
|---|---|
| Lease To Own Equipment | Water Heater |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Metal, Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available, Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 10806.89 |
|---|---|
| Tax Legal Description | Lot 34, Plan 58M684 Subjeect to An Easement For Entry AS in WR1566978 City of Cambridge |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Cambridge |
| Postal Code | N1S 0E3 |
| Listing VS Median (in N1S 0E3) | |
Price: $1,225,000 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Cambridge |
| Postal Code | N1S 0E3 |
| Listing VS Median (in N1S 0E3) | |
Price: $1,225,000 low | high Med: $0 On site: 8 low | high Med: | |
![]() | $1,225,000167 Westcliff WayCambridge, ON N1S 0A1 |
![]() | $1,225,000167 Westcliff WayCambridge, ON N1S 0A1 |