Big Shop! Generous Lot! Endless Potential!If you’ve been searching for a property with space to work, create and make your own, this one is worth a look! Set on approximately 0.6 acres, the standout feature is the impressive 35' x 30' heated shop complete with additional loft space above, ideal for a contractor, hobbyist, car enthusiast or anyone needing serious workspace and storage.The home itself is ready for its next chapter and offers an excellent opportunity for someone with vision to renovate, update and create a space that suits their style and needs.With a generous lot, a substantial heated shop and plenty of potential, this is a property where the value goes well beyond the house. Bring your ideas, roll up your sleeves and imagine what you could create here.
| MLS # | 40854525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX SOLID GOLD REALTY (II) LTD. | Tanya Namink |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,674 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | Z1 |
| Acreage | 0.61 |
| Golf Course | Yes |
| Appliances | Water Heater, Dryer, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Baseboard, Fireplace-Gas, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Living Room, Gas, Wood Burning |
| Laundry Features | Main Level |
| Lot Features | Urban, Irregular Lot, Ample Parking, Near Golf Course, Highway Access, Place of Worship, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Metal |
| Foundation Details | Poured Concrete |
| Garage Spaces | 4 |
|---|---|
| Parking Features | Detached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5279.85 |
|---|
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Baden |
| Postal Code | N3A 3L3 |
| Area | 6 Wilmot Township |
| Subarea | 661 Baden | Phillipsburg | St. Agatha |
| Community Name | 661 Baden/Phillipsburg/St. Agatha |
| School District | Waterloo Oxford Dss, Resurrectio |
| Elementary School | Sir Adam Beck Ps, Holy Rosary Ce |
| High School | Waterloo Oxford Dss, Resurrectio |
| Listing VS Median (in 661 Baden/Phillipsburg/St. Agatha) | |
Price: $650,000 low | high Med: $885,000 sqft: 1,674 low | high Med: 1,780 $ / sqft: $388 low | high Med: $497 On site: 8 low | high Med: 7 | |
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Baden |
| Postal Code | N3A 3L3 |
| Area | 6 Wilmot Township |
| Subarea | 661 Baden | Phillipsburg | St. Agatha |
| Community Name | 661 Baden/Phillipsburg/St. Agatha |
| School District | Waterloo Oxford Dss, Resurrectio |
| Elementary School | Sir Adam Beck Ps, Holy Rosary Ce |
| High School | Waterloo Oxford Dss, Resurrectio |
| Listing VS Median (in 661 Baden/Phillipsburg/St. Agatha) | |
Price: $650,000 low | high Med: $885,000 sqft: 1,674 low | high Med: 1,780 $ / sqft: $388 low | high Med: $497 On site: 8 low | high Med: 7 | |