Exceptional Grand River Waterfront Opportunity! The best of both worlds - a cottage and home all in one! This custom designed & 2017 built home features meticulous attention to detail throughout this masterfully planned layout and is situated on Muskoka Like 128’ x 140’ lot nestled at the end of a lane with over 20 km of navigable water allowing you to boat, wakeboard, fish, kayak & enjoy all that Grand River Living has to offer right from your own backyard. The perfect mix of privacy, peacefulness, & a natural waterfront setting. Great curb appeal with premium sided exterior, welcoming front covered porch, back entertaining deck, easy access to the water, & sought after 25’ x 38’ detached garage with concrete floor, hydro, & separate entrance to finish able loft area to add to your overall living space - opportunity galore. The flowing interior layout emphasizes the stunning waterview’s from almost every room and is highlighted by open concept interior featuring custom DeBoer kitchen cabinetry with large island, gorgeous hickory staircase, dining area, living room, desired MF bedroom, 3 pc bathroom, & welcoming foyer. The upper level features primary suite overlooking the water, additional 4 pc bathroom, laundry room, & 3rd bedroom. The unfinished lower level includes ample storage & utility area. Upgrades include high-end flooring throughout, modern decor, custom heating & A/C system for year round comfort, water filtration system, & custom blinds. Conveniently located minutes to Cayuga & Dunnville - easy access to 403, QEW, Niagara, & GTA. Absolutely no work to do - just move in & Enjoy! Call today for private viewing of this Exceptional Cayuga Waterfront Home & Experience Grand River Living!
| MLS # | 40851943 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 33 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Chuck Hogeterp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,472 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | HA4 |
| Acreage | 0.41 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Auto Garage Door Remote(s), In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air-Propane |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Exterior Features | Fishing |
|---|---|
| Lot Features | Rural, Near Golf Course, Quiet Area, Schools |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | River, Direct Waterfront, River Access, River Front, Access to Water, River/Stream |
| Patio And Porch Features | Deck, Porch |
| Garage Spaces | 4 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Holding Tank |
|---|
| Tax Annual Amount | 6228 |
|---|
| Province | ON |
|---|---|
| Region | Haldimand |
| City | Cayuga |
| Postal Code | N0A 1E0 |
| Area | Cayuga |
| Subarea | 622 South Cayuga |
| Community Name | 622 South Cayuga |
| Listing VS Median (in 622 South Cayuga) | |
Price: $1,049,900 low | high Med: $1,049,900 sqft: 1,472 low | high Med: 1,472 $ / sqft: $713 low | high Med: $713 On site: 33 low | high Med: 33 | |
| Province | ON |
|---|---|
| Region | Haldimand |
| City | Cayuga |
| Postal Code | N0A 1E0 |
| Area | Cayuga |
| Subarea | 622 South Cayuga |
| Community Name | 622 South Cayuga |
| Listing VS Median (in 622 South Cayuga) | |
Price: $1,049,900 low | high Med: $1,049,900 sqft: 1,472 low | high Med: 1,472 $ / sqft: $713 low | high Med: $713 On site: 33 low | high Med: 33 | |