Rarely Offered, Beautifully Maintained 4+1 Bedroom Detached Home Overlooking Natural Green Space & Pond In Highly Sought-After South Cornell. Just Steps From Your Front Door, Enjoy Open Green Space, A Sitting Area, And A Peaceful Pond-An Ideal, Family-Friendly Setting Perfect For Outdoor Enjoyment And Children's Activities. Offering Approximately 2,500 Sq. Ft. Of Bright, Functional Living Space, This Home Features A 9 Ft Main-Floor Ceiling, A Spacious Open-Concept Layout, And Large Windows Throughout That Bring In Abundant Natural Light. Interior Upgrades Include Quality Laminate Flooring, Pot Lights, Chair Rails And Wainscotting, And Premium Silhouette Window Coverings.The Modern Upgraded Kitchen Showcases Granite Countertops, Backsplash, Stainless Steel Appliances, A Centre Island, And Brand-New Fridge And Range Hood. The Inviting Family Room Walks Out To A 2-Tier Deck, Perfect For Enjoying The Serene Outdoor Setting.The Primary Bedroom Includes A Walk-In Closet And 4-Pc Ensuite. All Additional Bedrooms Are Generously Sized With Large Windows. A Detached Double-Car Garage Completes This Exceptional Home.Located Close To Parks, Pond, Schools, Transit, Hospital, Community Centre, Library, Shops, And All Amenities.A Rare Nature-View Opportunity-Truly A Must-See.
| MLS # | N13437154 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 76 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | N13437154 063000 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Roof | Unknown |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Board & Batten , Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6211 |
|---|---|
| Tax Legal Description | Pl 65M4013 Lt43 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | York |
| City | Markham |
| Postal Code | L6B 0N4 |
| Area | Cornell |
| Listing VS Median (in L6B 0N4) | |
Price: $1,188,000 low | high Med: $0 On site: 76 low | high Med: | |
| Province | ON |
|---|---|
| Region | York |
| City | Markham |
| Postal Code | L6B 0N4 |
| Area | Cornell |
| Listing VS Median (in L6B 0N4) | |
Price: $1,188,000 low | high Med: $0 On site: 76 low | high Med: | |