Nestled on a beautifully treed and private 1.2-acre double-wide lot, this meticulously maintained four-season property offers the perfect blend of comfort, recreation, and natural beauty. Located directly across from the National Park, you'll enjoy immediate access to scenic hiking trails surrounding Scugog Lake and connecting to some of the area's most breathtaking landscapes. Water access to Johnson's Harbour, complete with a private dock, provides an ideal setting for canoeing, kayaking, fishing, and exploring the sheltered shoreline, while a nearby public boat launch makes it easy to get out on the water. The property has been thoughtfully cared for and features attractive natural landscaping, a private driveway, a screened-in gazebo for relaxing summer evenings, and a spacious dry boathouse/storage shed with plenty of room for recreational equipment and outdoor gear. A charming guest bunkie offers additional accommodation for family and friends, making it easy to host visitors. Whether you're seeking a year-round home, seasonal retreat, or outdoor getaway, this inviting property offers privacy, convenience, and endless opportunities to enjoy the best of the Bruce Peninsula lifestyle.
| MLS # | X13469410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 72 |
| Listing Provided By | Chestnut Park Real Estate | X13469410 557210 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 1.22 |
| Water Front | Indirect |
| Property View | Water, Trees, Woods |
| Interior Features | Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | None |
| Heat Source | Electric |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Privacy, Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Topography | Sloping, Wooded/Treed |
| Water View | Partially Obstructive |
| Waterfront Features | Waterfront-Not Deeded, Dock |
| View | Water, Trees/Woods |
| Channel Name | Johnson's Harbour |
| Construction Materials | Metal/Steel Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 1458.16 |
|---|---|
| Tax Assessed Value | 119000 |
| Tax Legal Description | LT141-142 PL 433; NORTHERN BRUCE PENINSULA |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| Region | Bruce |
| City | Northern Bruce Peninsula |
| Postal Code | N0H 2R0 |
| Area | Northern Bruce Peninsula |
| Listing VS Median (in N0H 2R0) | |
Price: $599,900 low | high Med: $1,632,500 On site: 72 low | high Med: 46.5 | |
| Province | ON |
|---|---|
| Region | Bruce |
| City | Northern Bruce Peninsula |
| Postal Code | N0H 2R0 |
| Area | Northern Bruce Peninsula |
| Listing VS Median (in N0H 2R0) | |
Price: $599,900 low | high Med: $1,632,500 On site: 72 low | high Med: 46.5 | |