Welcome to this beautiful 95-acre property offering endless possibilities. With approximately 36 acres of workable land and the remaining 57 acres consisting of hardwood bush and barnyard, this property is ideal for a hobby farm, horses, or simply enjoying the peace and privacy of country living. The property includes a charming 1.5 storey home with a new bedroom addition completed on the north side in 2018. While the home requires some updating, it offers plenty of potential. Outbuildings include a 24' x 24' detached garage with an oversized door and a 32' x 50' barn with a 12' x 32' lean-to featuring a solid steel roof and strong structure. Additional highlights include a pond on the south side at the edge of the bush and the reassurance that no ginseng has been grown on this land. Whether you're seeking a turnkey hobby farm or the perfect treed setting to build your dream home, this property offers both opportunity and tranquility in a quiet rural location.
| MLS # | X13466702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 65 |
| Listing Provided By | RE/MAX Tri-County Realty Inc Brokerage | X13466702 518100 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 101.85 |
| Property View | Clear, Forest, Panoramic, Park, Gree |
| Interior Features | Primary Bedroom - Main Floor, Storage |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Landscaped, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete |
| Topography | Flat |
| View | Clear, Forest, Panoramic, Park/Greenbelt, Skyline |
| Construction Materials | Stucco (Plaster), Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Triple |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2875 |
|---|---|
| Tax Legal Description | PT LT 13 CON 1 HOUGHTON AS IN NR559893 EXCEPT EXPROP PL 766 (NR304041); NORFOLK COUNTY |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Norfolk |
| Postal Code | N0E 1G0 |
| Area | Rural Houghton |
| Listing VS Median (in N0E 1G0) | |
Price: $1,299,000 low | high Med: $1,299,000 On site: 65 low | high Med: 64 | |
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Norfolk |
| Postal Code | N0E 1G0 |
| Area | Rural Houghton |
| Listing VS Median (in N0E 1G0) | |
Price: $1,299,000 low | high Med: $1,299,000 On site: 65 low | high Med: 64 | |