Welcome to 1209 Carfa Crescent - the McIntosh model by Caraco in Kingston's sought-after Woodhaven neighbourhood. Ideally located close to shops, restaurants, parks and schools, this 3 bedroom, 4 bathroom semi-detached home offers a bright, functional layout with plenty of space for the whole family. The open-concept main level features a spacious living and dining area with a vaulted ceiling and sliding doors leading to the fully fenced backyard - perfect for entertaining or enjoying outdoor time. The bright kitchen offers ample cabinetry, large island and convenient pantry, As you venture upstairs, you will find two bedrooms and 4pc bath, followed by a few steps to the primary bedroom with a walk-in closet and ensuite. The fully finished basement adds valuable living space and includes a convenient 2 piece bathroom. Additional highlights include a single-car garage with inside entry, fresh paint throughout and new flooring on both the main and upper levels. Move-in ready and ideally situated, this Woodhaven home offers comfort, convenience and an easy lifestyle in one of Kingston's popular family-friendly neighbourhoods.
| MLS # | X13666616 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 17 |
| Listing Provided By | SUTTON GROUP-MASTERS REALTY INC., BROKERAGE | X13666616 469400 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Lighting |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4300 |
|---|---|
| Tax Legal Description | LOT 42, PLAN 13M94 CITY OF KINGSTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Frontenac |
| City | Kingston |
| Postal Code | K7P 0N2 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 0N2) | |
Price: $599,900 low | high Med: $0 On site: 17 low | high Med: | |
| Province | ON |
|---|---|
| Region | Frontenac |
| City | Kingston |
| Postal Code | K7P 0N2 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 0N2) | |
Price: $599,900 low | high Med: $0 On site: 17 low | high Med: | |