WELCOME TO THIS STUNNING 4 BEDROOM, 4 BATH LUXURY HOME CLOSE TO SCHOOLS, SHOPPING AND ALL AMENITIES. THIS BEAUTY FEATURES A GORGEOUS KITCHEN WITH S/S APPLIANCES, A LARGE ISLAND,UNIQUE BACKSPLASH, BEAUTIFUL COUNTERTOPS AND AN EXIT TO THE DECK. NEXT YOU COME INTO AN OPEN CONCEPT LIVING AND DINING ROOM, OF WHICH THE LIVING ROOM HOSTS A FIREPLACE AND ANOTHER EXIT TO THE DECK. ON THE MAIN FLOOR THERE IS ANOTHER SEPARATE ROOM WHICH CAN BE USED AS AN OFFICE OR A FAMILY ROOM. UPSTAIRS YOU HAVE 4 LARGE BEDROOMS EACH EQUIPPED WITH A WALK-IN CLOSET, AND 2 OF THESE BEDROOMS EQUIPPED WITH ENSUITE BATHS. LAST BUT SURELY NOT LEAST, YOU HAVE AN INCREDIBLE SIZED DECK AND BACKYARD FOR YOUR PLEASURE. DO NOT MISS THE OPPORTUNITY TO SEE THIS GEM.
| MLS # | X13675296 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX EXPERTS | X13675296 390100 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Stone, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6341.89 |
|---|---|
| Tax Legal Description | LOT 19, PLAN 61M223 SUBJECT TO AN EASEMENT FOR ENTRY AS IN WC587990 4 TOWNSHIP OF CENTRE WELLINGTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 0H2 |
| Area | Fergus |
| Listing VS Median (in N1M 0H2) | |
Price: $1,095,000 low | high Med: $0 On site: 21 low | high Med: | |
| Province | ON |
|---|---|
| Region | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 0H2 |
| Area | Fergus |
| Listing VS Median (in N1M 0H2) | |
Price: $1,095,000 low | high Med: $0 On site: 21 low | high Med: | |