Beautifully renovated home located in a desirable neighborhood in the heart of Midhurst, offering a tranquil country-living experience with the convenience of city amenities nearby and quick access to Hwy 400. This impressive property has been renovated from top to bottom and features engineered flooring, a stunning new kitchen with custom range hood, quartz countertops, an open-concept layout with a 14' cathedral ceiling, gas fireplace, security system, central vacuum, automatic garage openers, sprinkler system, new pumps, generator outlet, motion lights, and more. The large, fully fenced yard includes a double deck and new gates, perfect for outdoor enjoyment. A standout feature is the oversized 25' x 28' insulated detached garage with a separate 100A electrical panel, automatic door opener, and wood-burning stove, offering excellent potential for a home-based business, workshop, storage, or private retreat. Two bedrooms are currently combined but can be separated by the seller before closing. The home also offers a renovated two-bedroom basement apartment with separate entrance and enlarged windows, providing excellent in-law suite or income potential.
| MLS # | S13545686 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 55 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY CAPITAL REALTY | S13545686 291300 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.44 |
| Water Front | None |
| Interior Features | Carpet Free, Central Vacuum, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 4272.14 |
|---|---|
| Tax Legal Description | PCL 2-1 SEC 51M359; LT 2 PL 51M359 VESPRA; S/T LT190447; SPRINGWATER |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Simcoe |
| City | Springwater |
| Postal Code | L9X 0R2 |
| Area | Midhurst |
| Listing VS Median (in L9X 0R2) | |
Price: $1,149,900 low | high Med: $0 On site: 55 low | high Med: | |
| Province | ON |
|---|---|
| Region | Simcoe |
| City | Springwater |
| Postal Code | L9X 0R2 |
| Area | Midhurst |
| Listing VS Median (in L9X 0R2) | |
Price: $1,149,900 low | high Med: $0 On site: 55 low | high Med: | |