New ListingForest Lot! This deceivingly spacious 3-bedroom bungalow with a carport & a large 12' x 30' shed offers no rear neighbours and backs onto Torbolton Forest. A handy gated access to the backyard from Len Purcell Drive is ideal for storing your boat or trailer or heading off for a forest walk. This home features a large deck with access from both the primary bedroom and main hall and an open-concept living, dining and kitchen area with stainless steel appliances. A natural gas fireplace warms the main living space, complemented by a cozy sitting area off the foyer. Enjoy a lovely side yard and backyard perfect for outdoor recreation. Located within walking distance to the community centre and just a quick minute drive to the public boat launch, this wonderful waterfront community boasts forest trails, pristine beaches, and endless opportunities for outdoor adventures. Updates: shingles 4 years, drilled well 3 years, well pump end of August, septic pumped 1 year ago & septic tank has risers. Exterior window trim to be completed soon. Possession is flexible. Act now!
| MLS # | X13740990 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX HALLMARK REALTY GROUP | X13740990 504303 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.27 |
| Water Front | Indirect, WaterfrontCommunity |
| Property View | Trees, Woods |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Backs On Green Belt |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Wood |
| View | Trees/Woods |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2422.28 |
|---|---|
| Tax Legal Description | LT 45, PL 501 ; WEST CARLETON/TORBOLTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Ottawa |
| City | Constance Bay - Dunrobin - Kilma |
| Postal Code | K0A 3M0 |
| Area | 9301 Constance Bay |
| Listing VS Median (in K0A 3M0) | |
Price: $424,900 low | high Med: $0 On site: 5 low | high Med: | |
| Province | ON |
|---|---|
| Region | Ottawa |
| City | Constance Bay - Dunrobin - Kilma |
| Postal Code | K0A 3M0 |
| Area | 9301 Constance Bay |
| Listing VS Median (in K0A 3M0) | |
Price: $424,900 low | high Med: $0 On site: 5 low | high Med: | |