Set right on Walkerton's main street, this storey-and-a-half does far more than it lets on. You'll find parking for two with the option to extend for more parking and a layout that bends to whatever life you're living. Three bedrooms - two up, one down - and two full baths, a three-piece and a four-piece, giving a growing family room to spread out. The main-floor bedroom could be: a nursery, a home office, a playroom, or simply a fourth place to land. Open-concept living, with space that never feels too tight.The big-ticket items are already handled. New roof in 2025. A 200-amp service that's rare for a home of this vintage. A new shed out back, a fully fenced yard, and an unfinished basement that earns its keep as serious storage. Then there's the address itself: C1 zoning on the main street, steps from the arena, the ballpark, and the Saugeen River - a setup that opens the door to live-work possibilities most homes simply can't offer. Cute doesn't quite cover it.
| MLS # | X13453794 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 72 |
| Listing Provided By | Real Broker Ontario Ltd. | X13453794 563600 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Water Front | None |
| Property View | Downtown |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Hot Tub, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Stone |
| Topography | Flat |
| View | Downtown |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2123.02 |
|---|---|
| Tax Assessed Value | 123000 |
| Tax Legal Description | PT LT 9 S/S DURHAM RD PL 9, PT LT 10 S/S DURHAM RD PL 9, PT 2 3R8686 MUNICIPALITY OF BROCKTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Listing VS Median (in N0G 2V0) | |
Price: $395,000 low | high Med: $469,900 On site: 72 low | high Med: 9 | |
| Province | ON |
|---|---|
| Region | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Listing VS Median (in N0G 2V0) | |
Price: $395,000 low | high Med: $469,900 On site: 72 low | high Med: 9 | |