Welcome to this beautifully designed brand new, never-lived-in home located in the growing and family-friendly community of East Gwillimbury. Featuring 4 spacious bedrooms and 3 washrooms, this bright and functional residence is thoughtfully designed for modern family living with comfort and flexibility. The main floor showcases an open-concept layout with a spacious family room and dining area, seamlessly connected to the well-appointed kitchen and breakfast area with walk-out to the backyard-ideal for both everyday living and entertaining. Upstairs, the generous primary bedroom retreat features a walk-in closet and private ensuite, while the additional bedrooms provide excellent space for growing families. Convenient second-floor laundry adds everyday practicality. Loaded with $$$ in builder upgrades, including a 3-ton air conditioning unit, whole-home surge protector, upgraded interior and exterior pot lights, TV recessed box above fireplace, rough-in water line for future ice maker, upgraded ensuite vanity sink and faucet, frameless glass shower enclosure in the primary ensuite, and a professionally installed garage door opener with remote control. The highly desirable walk-out basement offers outstanding future potential for additional living space, recreation, or customization to suit your needs, and includes a cold cellar for added storage. Conveniently located close to parks, schools, shopping, and major routes, this home presents an exceptional opportunity to enjoy modern suburban living in one of East Gwillimbury's most desirable communities.
| MLS # | N13614134 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 29 |
| Listing Provided By | CENTURY 21 KING`S QUAY REAL ESTATE INC. | N13614134 034200 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6130 |
|---|---|
| Tax Legal Description | LOT 143, PLAN 65M4610 SUBJECT TO AN EASEMENT IN GROSS AS IN YR2839370 SUBJECT TO AN EASEMENT FOR ENTRY AS IN YR3120795 TOWN OF EAST GWILLIMBURY |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | York |
| City | East Gwillimbury |
| Postal Code | L9N 0Y2 |
| Area | Queensville |
| Listing VS Median (in L9N 0Y2) | |
Price: $999,000 low | high Med: $0 On site: 29 low | high Med: | |
| Province | ON |
|---|---|
| Region | York |
| City | East Gwillimbury |
| Postal Code | L9N 0Y2 |
| Area | Queensville |
| Listing VS Median (in L9N 0Y2) | |
Price: $999,000 low | high Med: $0 On site: 29 low | high Med: | |