Welcome to this beautifully renovated 2-bedroom, 2-bathroom bungalow in the heart of Fenelon Falls! Offering a bright, open-concept layout and stylish updates throughout, this move-in-ready home combines modern comfort with the convenience of being within walking distance to downtown, schools, restaurants, grocery store, the Victoria Rail Trail and all that Fenelon Falls has to offer. The main floor features a spacious open-concept living and dining area, a modern kitchen, two comfortable bedrooms, and a full 4 piece bathroom. The full basement is easily accessible and provides plenty of additional space. It is partially finished with a new 3 piece bathroom, offering exciting potential for a private in-law suite, guest accommodations, or additional living space. Outside, enjoy your own private yard with an outdoor storage shed. The roof was replaced in 2023 and the home has 200amp service. Whether you're looking for a full-time home, a low-maintenance getaway, or an investment opportunity, this charming bungalow offers the perfect blend of modern updates, flexible living space, and an unbeatable location close to downtown Fenelon Falls.
| MLS # | X13676418 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | Royal Lepage Kawartha Lakes Realty Inc. | X13676418 111500 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.14 |
| Water Front | None |
| Interior Features | In-Law Capability, Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2111 |
|---|---|
| Tax Legal Description | PT LT 127 PL 25 PT 1 57R1737 CITY OF KAWARTHA LAKES |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1N0 |
| Area | Fenelon Falls |
| Listing VS Median (in K0M 1N0) | |
Price: $529,000 low | high Med: $779,000 On site: 14 low | high Med: 133 | |
| Province | ON |
|---|---|
| Region | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1N0 |
| Area | Fenelon Falls |
| Listing VS Median (in K0M 1N0) | |
Price: $529,000 low | high Med: $779,000 On site: 14 low | high Med: 133 | |