SCHEDULE B + C MUST ACCOMPANY ALL OFFERS. SOLD 'AS IS' BASIS. SELLER HAS NO KNOWLEDGE OF UFFI. SELLER MAKES NO REPRESENTATION AND/OR WARRANTIES. ALL ROOM SIZE APPROX.
MLS# | H4205136 |
---|---|
Listing Type | For Sale |
Suite Number | 110 |
HOA Dues | $636 |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 141 |
Listing Provided By | Royal Lepage State Realty | Joe Cosentino |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 863 |
Story(s) | 1 |
Water Front | Yes |
State | ON |
---|---|
County | Middlesex |
City | London |
Zip Code | N5Y 3E9 |
Area | East G |
Community Name | East G |
Listing VS Median (in East G) | |
Price: $199,000 low | high Med: $199,000 SqFt: 863 low | high Med: 863 $ / SqFt: $231 low | high Med: $231 On Site: 141 low | high Med: 141.000000 |