Two-storey penthouse offering approximately 930 sq. ft. of bright, functional living space, two private balconies and two owned parking spaces. The main level features 9 ft ceilings, an open living and dining area, a modern kitchen with quartz counters, a powder room, floor-to-ceiling windows and a walkout to a balcony with unobstructed northeast views. A private interior staircase leads to the upper level, where an exceptionally spacious primary retreat includes a walk-in closet, full bathroom with ensuite laundry and a second private balcony. The upper-level den is currently open to and combined with the primary bedroom, creating flexible space for a home office or sitting area. Additional storage is available in the upper hallway and beneath the stairs. Building amenities include concierge service, indoor pool, gym, sauna, whirlpool, theatre, golf simulator, party room and visitor parking. Convenient access to Sheppard West Subway Station, Downsview Park, Yorkdale, Highway 401, shopping and dining. Maintenance includes heat, water, common elements and parking.
| MLS # | W13578696 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $834 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 55 |
| Listing Provided By | RE/MAX METROPOLIS REALTY | W13578696 302700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Story(s) | 2 |
| Property View | City, Downtown, Trees, Woods, Park, G |
| Interior Features | Storage, Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room, Electric |
| Fireplace Yes / No | Yes |
| Laundry Features | In Bathroom, In-Suite Laundry, Laundry Closet |
| Exterior Features | Controlled Entry, Landscaped, Landscape Lighting, Recreational Area |
|---|---|
| View | City, Downtown, Trees/Woods, Park/Greenbelt |
| Construction Materials | Concrete, Metal/Steel Siding |
| Security Features | Carbon Monoxide Detectors, Concierge/Security, Smoke Detector |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3521.59 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 0G8 |
| Area | York University Heights |
| Listing VS Median (in M3J 0G8) | |
Price: $599,999 low | high Med: $0 On site: 55 low | high Med: | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 0G8 |
| Area | York University Heights |
| Listing VS Median (in M3J 0G8) | |
Price: $599,999 low | high Med: $0 On site: 55 low | high Med: | |