Welcome to 1070 Grass Lake Road - an exceptional year-round waterfront retreat offering over 2,200 sq. ft. of living space on a spectacular 1+ acre private lot with 150 feet of pristine south-facing shoreline.Offered for sale by the original owner, this beautifully maintained 4-bedroom, 3-bathroom homedelivers a rare opportunity to own a true year-round residence on one of the area's most desirable lakes. Tucked away near the end of a quiet municipally maintained road, the property offers outstanding privacy, level access to the water, and a stunning sandy, child-friendly beach ideal for swimming, relaxing, and family enjoyment in every season. Enjoy boating, fishing, and exploring on Grass Lake, with direct access to Loon Lake for miles of interconnected waterways and recreational adventure. The bright and spacious interior features a large eat-in kitchen, open-concept living and dining areas, hardwood and ceramic flooring, and expansive windows that capture breathtaking lake views year-round. The primary suite offers a private retreat with a 3-piece ensuite, while the well-designed layout provides generous space for extended family gatherings, guests, or potential rental flexibility. The lower level adds additional living space, storage, and laundry facilities, enhancing the home's year-round functionality. Step outside to an expansive lakeside deck that spans the home, complete with a hot tub perfect for enjoying the peaceful surroundings in every season. A detached two-bay garage provides ample storage for vehicles, boats, and recreational toys, while the charming bunkie offers additional accommodation or a quiet escape. Two snowmobile clubs and one ATV club operate in the Almaguin Highlands offering miles of wilderness trails to explore and enjoy.
| MLS # | 40844416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 61 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | Oswald Emmanuel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | RWF |
| Acreage | 1.27 |
| Water Front | Yes |
| Appliances | Instant Hot Water, Water Purifier |
|---|---|
| Rooms Total | 13 |
| Interior Features | Auto Garage Door Remote(s), Ceiling Fan(s), Central Vacuum, Water Treatment |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas, Forced Air-Propane |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Rural, Ample Parking, Beach, Campground, Open Spaces |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Waterfront Features | Lake, Direct Waterfront, South, Beach Front, Boat Access - Parking Not Deeded, Access to Water, Lake Backlot |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5362 |
|---|
| Province | ON |
|---|---|
| Region | Parry Sound |
| City | Kearney |
| Postal Code | P0A 1M0 |
| Area | Kearney |
| Subarea | Kearney |
| Community Name | Kearney |
| Listing VS Median (in Kearney) | |
Price: $1,049,900 low | high Med: $1,049,900 sqft: 2,200 low | high Med: 2,200 $ / sqft: $477 low | high Med: $477 On site: 61 low | high Med: 61 | |
| Province | ON |
|---|---|
| Region | Parry Sound |
| City | Kearney |
| Postal Code | P0A 1M0 |
| Area | Kearney |
| Subarea | Kearney |
| Community Name | Kearney |
| Listing VS Median (in Kearney) | |
Price: $1,049,900 low | high Med: $1,049,900 sqft: 2,200 low | high Med: 2,200 $ / sqft: $477 low | high Med: $477 On site: 61 low | high Med: 61 | |