Tucked into one of Elora's most welcoming neighbourhoods - steps from the trail and moments from downtown - this thoughtfully updated bungalow blends comfort, style, and low-maintenance living in a location that's hard to beat. Quartz countertops, custom cabinetry, hardwood floors, curated lighting, and motorized window coverings create a timeless, functional interior that feels instantly at home. The open-concept kitchen, dining, and living areas flow naturally to a private back deck with retractable shades and a Hydropool hot tub, offering a relaxing retreat in every season. An insulated garage with built-in shelving and workshop space adds everyday versatility, while board-and-batten accents, upgraded bathrooms, and interlock walkways highlight the care invested throughout. A fully finished basement expands the living space with a bedroom, full bathroom, gym, cozy family room with fireplace, and a generous rec room perfect for hobbies or gatherings. Whether you're starting a new chapter or simply seeking a home designed to live well year-round, this Elora gem delivers thoughtful updates, modern comfort, and effortless style.
| MLS # | 40845342 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2015 |
| Days On Site | 43 |
| Listing Provided By | Keller Williams Home Group Realty, Brokerage | Erica Voisin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,335 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1C.58.4 |
| Acreage | 0.12 |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Air Exchanger, Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Main Level |
| Exterior Features | Landscaped, Lighting |
|---|---|
| Lot Features | Urban, Ample Parking, Arts Centre, Campground, Landscaped, Open Spaces, Park, Playground Nearby, Quiet Area, Rec./Community Centre |
| Construction Materials | Brick Veneer, Stone |
| Roof | Asphalt Shing |
| Patio And Porch Features | Deck, Porch |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5413 |
|---|
| Province | ON |
|---|---|
| Region | Wellington |
| City | Elora |
| Postal Code | N0B 1S0 |
| Area | Centre Wellington |
| Subarea | 54 Elora | Salem |
| Community Name | 54 Elora/Salem |
| Listing VS Median (in 54 Elora/Salem) | |
Price: $1,049,900 low | high Med: $1,344,950 sqft: 1,335 low | high Med: 2,652 $ / sqft: $786 low | high Med: $626 On site: 43 low | high Med: 28.5 | |
| Province | ON |
|---|---|
| Region | Wellington |
| City | Elora |
| Postal Code | N0B 1S0 |
| Area | Centre Wellington |
| Subarea | 54 Elora | Salem |
| Community Name | 54 Elora/Salem |
| Listing VS Median (in 54 Elora/Salem) | |
Price: $1,049,900 low | high Med: $1,344,950 sqft: 1,335 low | high Med: 2,652 $ / sqft: $786 low | high Med: $626 On site: 43 low | high Med: 28.5 | |
![]() | $824,9001 Cutting DriveElora, ON N0B 1S0 |
![]() | $1,349,900103 Gilkison StreetElora, ON N0B 1S0 |