Country living with meaningful improvements in the heart of Bent River. Set in the Township of Muskoka Lakes, this 3-bedroom, 1-bathroom home enjoys a peaceful natural setting with the Skeleton River running behind the property. Recent updates add comfort and functionality throughout, including bedroom windows and added insulation, newer refrigerator and dishwasher, plus new electrical in the basement. The partially finished lower level also features a new wood stove and chimney, along with added storage and flexible space for a variety of uses. The main floor offers a bright living area, practical kitchen, comfortable bedrooms and a primary bedroom with a walk-in closet. Outside, the river ravine provides a scenic backdrop, complemented by a recently added woodshed and an additional storage shed. Conveniently located near Bent River General and within driving distance of Rosseau and Bracebridge, this is an appealing opportunity for year-round living or a Muskoka getaway. A quick closing can be accommodated.
| MLS # | X13592030 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 42 |
| Listing Provided By | Re/Max Professionals North | X13592030 549105 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 3.13 |
| Water Front | Direct |
| Interior Features | Upgraded Insulation, Water Heater, Water Treatment |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Block |
| Water View | Obstructive |
| Waterfront Features | River Front |
| Construction Materials | Wood |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 1585 |
|---|---|
| Tax Legal Description | PCL 18932 SEC MUSKOKA; PT LT 22 CON 13 WATT PT 1, BR790; S/T LT11982; MUSKOKA LAKES ; THE DISTRICT MUNICIPALITY OF MUSKOKA |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| Region | Muskoka |
| City | Muskoka Lakes |
| Postal Code | P0B 1P0 |
| Area | Watt |
| Listing VS Median (in P0B 1P0) | |
Price: $475,000 low | high Med: $0 On site: 42 low | high Med: | |
| Province | ON |
|---|---|
| Region | Muskoka |
| City | Muskoka Lakes |
| Postal Code | P0B 1P0 |
| Area | Watt |
| Listing VS Median (in P0B 1P0) | |
Price: $475,000 low | high Med: $0 On site: 42 low | high Med: | |