OPPORTUNITY AWAITS! SOLID BUNGALOW IN A PRIME NORTH END LOCATION IN ST. CATHARINES!PRICED TO SELL TO GIVE YOU ROOM TO DO SOME RENOS! LARGE CORNER LOT WITH PLENTY OFYARD SPACE, TWO SHEDS AND A TON OF PARKING ON YOUR CONCRETE DRIVE. UPDATEDWINDOWS AND DOORS, SIDE ENTRANCE LEADS TO A BASEMENT READY TO BE FINISHED, COULD BEA PERFECT INLAW SET UP, HUGE RECREATION/GAMES ROOM, MAN/WOMAN CAVE, WORKSHOP -YOU CHOOSE!
| MLS # | 40851181 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 1976 |
| Days On Site | 32 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | David R. Seburn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,027 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.13 |
| Rooms Total | 9 |
|---|---|
| Interior Features | In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Ample Parking, Highway Access, Park, Place of Worship, Public Transit, Quiet Area, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick Veneer, Concrete |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Available |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 4384.41 |
|---|
| Province | ON |
|---|---|
| Region | Niagara |
| City | St. Catharines |
| Postal Code | L2N 6P9 |
| Area | St. Catharines |
| Subarea | 442 Vine | Linwell |
| Community Name | 442 Vine/Linwell |
| School District | Governor Simcoe, St. Francis, Ri |
| Elementary School | Parnell, Dalewood, St. James, Ri |
| High School | Governor Simcoe, St. Francis, Ri |
| Listing VS Median (in 442 Vine/Linwell) | |
Price: $499,900 low | high Med: $549,450 sqft: 1,027 low | high Med: 986 $ / sqft: $487 low | high Med: $556 On site: 32 low | high Med: 58 | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | St. Catharines |
| Postal Code | L2N 6P9 |
| Area | St. Catharines |
| Subarea | 442 Vine | Linwell |
| Community Name | 442 Vine/Linwell |
| School District | Governor Simcoe, St. Francis, Ri |
| Elementary School | Parnell, Dalewood, St. James, Ri |
| High School | Governor Simcoe, St. Francis, Ri |
| Listing VS Median (in 442 Vine/Linwell) | |
Price: $499,900 low | high Med: $549,450 sqft: 1,027 low | high Med: 986 $ / sqft: $487 low | high Med: $556 On site: 32 low | high Med: 58 | |