THE URBAN SKY HOUSE - A truly rare offering featuring nearly 1,200 sq. ft. of private outdoor living with hot tub, custom wood decking, bespoke landscaping, gas BBQ hookup and water line, surrounded by incredible north, west & south exposures and spectacular sunsets. Combined with the interior, enjoy approximately 2,700 sq. ft. of indoor/outdoor living in the heart of the city. Hundreds of thousands invested in builder upgrades, custom designer finishes and post-closing enhancements both inside and outside create a residence unlike anything else in the city. Extensive custom millwork throughout includes a bespoke kitchen island with integrated booth seating, family room storage, office shelving, custom laundry with quartz counters and coat storage, concealed robot-vacuum station and custom walk-in closets. Quartz kitchen counters & silestone backsplash, panelled fridge/dishwasher, designer wallpaper and paint complete the interiors. Minimum 9' ceilings with soaring ceilings in the primary and second bedrooms. A fully integrated Google smart home connects Somfy automated blinds & curtains, Lutron dimmable lighting, TVs and Sonos audio - all controlled by voice. Reverse-osmosis drinking water with seperate faucet and smart primary ensuite toilet add further convenience. Includes 2 parking spaces, 2 EV chargers and a rare same-floor locker. Exceptional building amenities include outdoor pool & lounge, gym, theatre, games room, kids' room, party room, private dining, BBQ area & dog run. Steps to the transformative new Wallace Emerson Community Recreation Centre, opening Winter 2026/27, and nearly 8 acres of revitalized parkland. A custom urban home in the sky that would be nearly impossible to recreate.
| MLS # | W13673992 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,278 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 18 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | W13673992 572002 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Property View | City, Lake, Skyline |
| Interior Features | Auto Garage Door Remote, Built-In Oven, Carpet Free, Countertop Range, ERV/HRV, On Demand Water Heater, Primary Bedroom - Main Floor, Separate Heating Controls, Separate Hydro Meter, Storage Area Lockers, Water Heater, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Deck, Hot Tub, Landscape Lighting, Landscaped, Patio, Privacy |
|---|---|
| Foundation Details | Concrete |
| View | City, Lake, Skyline |
| Construction Materials | Aluminum Siding, Concrete |
| Security Features | Carbon Monoxide Detectors, Concierge/Security, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 8191.93 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W02 |
| Postal Code | M6H 0E5 |
| Area | Dovercourt Wallace Emerson Junction |
| Listing VS Median (in M6H 0E5) | |
Price: $2,490,000 low | high Med: $0 On site: 18 low | high Med: | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W02 |
| Postal Code | M6H 0E5 |
| Area | Dovercourt Wallace Emerson Junction |
| Listing VS Median (in M6H 0E5) | |
Price: $2,490,000 low | high Med: $0 On site: 18 low | high Med: | |