Being Sold by First Mortgagee, 10.59 Acres (6.70 Acres are developable). Located at the southeast corner of Gore Rd and Countryside Dr, in Central Brampton, Block 47-2.
| MLS # | W12640882 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 253 |
| Listing Provided By | INTERCITY REALTY INC. | W12640882 252001 |
| SQ Feet | 461,300 |
|---|---|
| Acreage | 10.59 |
| Community Features | Major Highway |
|---|
| Utilities | None |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 1782 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 15 CON 10 ND TORONTO GORE AS IN VS309071; EXCEPT PT 8, 43R2394 AND PARTS 1 AND 2, PLAN 43R35474 CITY OF BRAMPTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L6P 0B3 |
| Area | Toronto Gore Rural Estate |
| Listing VS Median (in L6P 0B3) | |
Price: $7,999,000 low | high Med: $3,999,500 sqft: 461,300 low | high Med: 461,300 $ / sqft: $17 low | high Med: $9 On site: 253 low | high Med: 253 | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L6P 0B3 |
| Area | Toronto Gore Rural Estate |
| Listing VS Median (in L6P 0B3) | |
Price: $7,999,000 low | high Med: $3,999,500 sqft: 461,300 low | high Med: 461,300 $ / sqft: $17 low | high Med: $9 On site: 253 low | high Med: 253 | |