Prime 2.673 Acre parcel located on the Northwest corner of Innis Lake Rd. and Mayfield Rd., located in a Designated Growth Area and expected to be employment lands although commercial zoning is logical as well.
| MLS # | W13718952 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | INTERCITY REALTY INC. | W13718952 252001 |
| SQ Feet | 116,435 |
|---|---|
| Acreage | 2.67 |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 3140 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 1 CON 1 ALBION AS IN RO954828 EXCEPT VS47016 AND PARTS 1, 2, 3 & 4, 43R-38411 SUBJECT TO AN EASEMENT IN GROSS OVER PT 1 PL 43R32828 AS IN PR1858062 TOWN OF CALEDON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Caledon |
| Postal Code | L7C 0Z7 |
| Area | Rural Caledon |
| Listing VS Median (in L7C 0Z7) | |
Price: $4,200,000 low | high Med: $4,200,000 sqft: 116,435 low | high Med: 116,435 $ / sqft: $36 low | high Med: $36 On site: 10 low | high Med: 10 | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Caledon |
| Postal Code | L7C 0Z7 |
| Area | Rural Caledon |
| Listing VS Median (in L7C 0Z7) | |
Price: $4,200,000 low | high Med: $4,200,000 sqft: 116,435 low | high Med: 116,435 $ / sqft: $36 low | high Med: $36 On site: 10 low | high Med: 10 | |