Beautiful 4 bedroom house with two primary Bedrooms, five walk-in closets and three 5-piece baths plus a 2-piece powder room on the main floor. 3001 sq feet of living space, s/s appliances, formal dining room and a main floor office. Fully fenced backyard. Close to QEW, the new Costco and walking trails.
| MLS # | X13679800 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | ENGEL & VOLKERS NIAGARA | X13679800 465000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.01 |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| Region | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 0N1 |
| Area | 222 Brown |
| Listing VS Median (in L2H 0N1) | |
Price: $3,100 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 0N1 |
| Area | 222 Brown |
| Listing VS Median (in L2H 0N1) | |
Price: $3,100 low | high Med: $0 On site: 8 low | high Med: | |