Great opportunity to get premium street exposure adjacent to Costco in ultra cool new Condo.Direct street-level entry. Limited units remain. Soaring 20+ foot ceilings in this loft style. Mixed use unit live/work layout. Run your retail/gallery/cafe and live on the upper level.many uses available. Join the growing vibrant Stonegate community.
| MLS # | W13235648 |
|---|---|
| Listing Type | For Lease |
| Building Name | Keller Williams Referred Realty, Brokerage |
| Status | Price Change |
| Year | 0 |
| Days On Site | 90 |
| Listing Provided By | KELLER WILLIAMS REFERRED URBAN REALTY | W13235648 205200 |
| SQ Feet | 720 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 5400 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W07 |
| Postal Code | M8Z 1N4 |
| Area | Stonegate Queensway |
| Listing VS Median (in M8Z 1N4) | |
Price: $4,500 low | high Med: $3,500 sqft: 720 low | high Med: 635 $ / sqft: $6 low | high Med: $5 On site: 90 low | high Med: 96 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W07 |
| Postal Code | M8Z 1N4 |
| Area | Stonegate Queensway |
| Listing VS Median (in M8Z 1N4) | |
Price: $4,500 low | high Med: $3,500 sqft: 720 low | high Med: 635 $ / sqft: $6 low | high Med: $5 On site: 90 low | high Med: 96 | |