Welcome to this bright and inviting 3-storey townhouse in the sought-after New Symphony Towns community in Oshawa. Offering approximately 1,695 sq. ft. of functional living space, this home features 3 spacious bedrooms, a versatile den/home office, 3 bathrooms, and an attached garage. The open-concept layout is filled with natural light and showcases a modern kitchen complete with quartz countertops, a matching quartz backsplash, stainless steel appliances, and a large centre islandperfect for everyday living and entertaining. The main floor is finished with elegant hardwood flooring, while the bedrooms feature comfortable broadloom carpeting. Additional highlights include stained oak staircases, a generous great room with walkout to the patio deck and backyard, and plenty of space for the whole family. Ideally located close to parks, schools, shopping, public transit, and major highways, this move-in-ready home offers the perfect blend of style, comfort, and convenience. Tenant pays all utilities
| MLS # | 40845164 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Year | 2023 |
| Days On Site | 54 |
| Listing Provided By | RE/MAX Realty Specialists Inc. | Shiv Sharma |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,695 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R4 |
| Acreage | 0.03 |
| Water Front | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Ventilation System |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | Laundry Room, Lower Level |
| Lot Features | Rural, Highway Access, Major Highway, Park, Public Transit, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Waterfront Features | River/Stream |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5168 |
|---|
| Province | ON |
|---|---|
| Region | Durham |
| City | Oshawa |
| Postal Code | L1H 0B1 |
| Area | Oshawa |
| Subarea | Oshawa |
| Community Name | Oshawa |
| Listing VS Median (in Oshawa) | |
Price: $2,900 low | high Med: $649,000 sqft: 1,695 low | high Med: 1,131 $ / sqft: $2 low | high Med: $589 On site: 54 low | high Med: 17.5 | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Oshawa |
| Postal Code | L1H 0B1 |
| Area | Oshawa |
| Subarea | Oshawa |
| Community Name | Oshawa |
| Listing VS Median (in Oshawa) | |
Price: $2,900 low | high Med: $649,000 sqft: 1,695 low | high Med: 1,131 $ / sqft: $2 low | high Med: $589 On site: 54 low | high Med: 17.5 | |