This conveniently located end unit is a 3 story townhouse that comes with 3 beds and 2 baths and is just over 1400 Sq. Ft. The ground floor has a cozy foyer for office or flex space and an attached single car garage for convenient inside entry. Main floor has beautiful kitchen with stainless steel appliances and large eat in island with quartz countertops, a breakfast area and a patio door welcoming to balcony. The Family room has big windows for plenty of sunlight, a 2 piece bath and convenient stacked laundry completes the main level. Next level has 3 bedrooms and a full 3 piece bathroom. This townhouse has no backyard, or a traditional basement but all 3 stories are fully finished. Available to move in as of October 1st ! Close to all amenities; Linc. Hwy, few minutes from the lake, grocery, schools, parks and much more. Call to book your showing today!
| MLS # | 40858719 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $195 |
| Status | Active |
| Year | 2021 |
| Days On Site | 11 |
| Listing Provided By | Royal LePage Brant Realty | Mandeep Ghotra |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | RT-20/S-1784 |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Beach, Highway Access, Major Highway, Park, Public Transit, Schools |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt, Built-In, Exclusive, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Cell Service, Electricity Connected, Natural Gas Connected, Recycling Pickup, Street Lights |
|---|---|
| Sewer | Sewer (Municipal) |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L8H 0B3 |
| Area | 23 Hamilton East |
| Subarea | 230 Parkview |
| Community Name | 230 Parkview |
| Listing VS Median (in 230 Parkview) | |
Price: $2,450 low | high Med: $489,000 sqft: 1,404 low | high Med: 1,248 $ / sqft: $2 low | high Med: $392 On site: 11 low | high Med: 27 | |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L8H 0B3 |
| Area | 23 Hamilton East |
| Subarea | 230 Parkview |
| Community Name | 230 Parkview |
| Listing VS Median (in 230 Parkview) | |
Price: $2,450 low | high Med: $489,000 sqft: 1,404 low | high Med: 1,248 $ / sqft: $2 low | high Med: $392 On site: 11 low | high Med: 27 | |