Located within 100 feet of Pimisi LRT Station, Odenak offers unmatched accessibility and visibility, seamlessly linking Downtown, Centretown, Little Italy and Hintonburg. Surrounded by major city-building projects and amenities -including the new Ottawa Central Library, the future Ottawa Senators arena, and the Canadian War Museum - this location places retailers within over 250,000 residents and potential customers in a 5 km radius. Right next door to LeBreton Flats Park, where over a million visitors attend the Ottawa Bluesfest every year. Modern retail spaces feature double-glazed curtain wall windows across the exterior of all ground level retail units. All utilities extra. Built-in customer base of 608 residential units (approx. 1200 residents). Ground floor retail units in East & West Towers. East Tower loading dock access. 61 Commercial/Residential visitor paid parking underground. Each unit has access to 200 Amp, 600 Volt, 3-phase power. Installed HVAC and heat pump units based on 350 square feet per ton. Possession for Q3 (July) 2027. Units 150W-152W total 7,551 SF.
| MLS # | X13463010 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 72 |
| Listing Provided By | ZINATI REALTY INC. | X13463010 512200 |
| SQ Feet | 7,451 |
|---|---|
| Acreage | 0.17 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 22.98 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PART LOTS 9, 10, 11, 13, 15, 17, 19 & 21 AND ALL OF LOTS 12, 14, 16, 18 & 20, BLOCK M, REGISTERED PLAN 2, PART 1 PLAN 4R34419 SUBJECT TO AN EASEMENT IN GROSS OVER PART 1, 4R36181 AS IN OC2766978 SUBJECT TO AN EASEMENT AS IN OC2789734 CITY OF OTTAWA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Ottawa |
| City | West Centre Town |
| Postal Code | K1R 0H2 |
| Area | 4204 West Centre Town |
| Listing VS Median (in K1R 0H2) | |
Price: $35 low | high Med: $35 sqft: 7,451 low | high Med: 2,145 $ / sqft: $0 low | high Med: $0 On site: 72 low | high Med: 141 | |
| Province | ON |
|---|---|
| Region | Ottawa |
| City | West Centre Town |
| Postal Code | K1R 0H2 |
| Area | 4204 West Centre Town |
| Listing VS Median (in K1R 0H2) | |
Price: $35 low | high Med: $35 sqft: 7,451 low | high Med: 2,145 $ / sqft: $0 low | high Med: $0 On site: 72 low | high Med: 141 | |